WooCommerce Odoo Connector
Bi-directional integration between Odoo and WooCommerce e-commerce platform, built on the Connecta framework.
Overview
The WooCommerce Connecta app connects your Odoo ERP with WooCommerce-powered online stores. It supports real-time synchronization of products, customers, orders, stock levels, and fulfillment — in both directions — using a combination of outbound REST API calls and inbound webhooks.
Features
Outbound (Odoo to WooCommerce)
| Feature | Description |
|---|---|
| Sync Products | Push products and variants from Odoo to WooCommerce when created or updated |
| Create Products in WooCommerce | Optionally allow automatic creation of new products in WooCommerce |
| Sync Product Images | Upload product images from Odoo to WooCommerce |
| Sync Stock | Real-time inventory level synchronization from Odoo to WooCommerce |
| Sync Customers | Push customer data (name, email, addresses) from Odoo to WooCommerce |
| Create Customers in WooCommerce | Optionally allow automatic creation of new customers in WooCommerce |
| Sync Fulfillment | Report completed deliveries back to WooCommerce with tracking information |
| Sync Shipping Methods | Sync Odoo delivery carriers as WooCommerce shipping methods |
Inbound (WooCommerce to Odoo)
| Feature | Description |
|---|---|
| Import Orders | Automatically create Sale Orders in Odoo from new WooCommerce orders |
| Auto-confirm Orders | Optionally auto-confirm imported orders (or leave as quotations) |
| Sync Customers Inbound | Receive customer create/update events from WooCommerce via webhooks |
| Sync Products Inbound | Receive product create/update/delete events from WooCommerce via webhooks |
| Process Returns | Handle refund events from WooCommerce |
| Order Status Updates | Receive order status changes (processing, completed, cancelled, refunded) |
| Payment Events | Track payment completion events from WooCommerce |
Flows
The app contains 17 flows organized by function:
Core Flows
| Flow | Trigger | Description |
|---|---|---|
| Settings Panel | Manual | Processes settings panel configuration and initializes connection |
| Check Connection | Manual | Tests WooCommerce REST API connectivity and authentication |
| Health Check | Event | Tests API connectivity and reports sync health |
| Manage Webhooks | Event | Registers and manages WooCommerce webhooks based on settings |
| Run Tests | Manual | Runs all integration tests for the WooCommerce app |
Outbound Data Sync Flows
| Flow | Trigger | Description |
|---|---|---|
| Products | Event | Syncs products from Odoo to WooCommerce |
| Create Products and Variants | Manual | Bulk create products and variants in WooCommerce |
| Update Stock | Event | Pushes stock level changes to WooCommerce |
| Customer | Event | Syncs customer data from Odoo to WooCommerce |
| Fulfill | Event | Sends fulfillment and tracking data to WooCommerce |
Webhook Flows (Inbound)
| Flow | Trigger | Description |
|---|---|---|
| Webhook Order Created | Event | Receives order.created events and creates sale orders in Odoo |
| Webhook Order Updated | Event | Receives order.updated events and updates existing sale orders |
| Webhook Customer Inbound | Event | Receives customer.created and customer.updated events |
| Webhook Product Inbound | Event | Receives product.created, product.updated, and product.deleted events |
| Webhook Order Status | Event | Receives order status change events (processing, completed, cancelled, refunded) |
| Webhook Payment | Event | Receives payment completion events |
| Webhook Return | Event | Processes refund events and creates credit notes or return orders |
Sync Setups
The app maintains 5 sync link tables to track record relationships between Odoo and WooCommerce:
| Odoo Model | Remote Key | Direction | Description |
|---|---|---|---|
| Contact (res.partner) | Incoming | Match customers by email address | |
| Contact (res.partner) | id | Incoming | Match customers by WooCommerce customer ID |
| Sales Order (sale.order) | id | Incoming | Map WooCommerce orders |
| Sales Order Line (sale.order.line) | id | Incoming | Map order line items |
| Product Variant (product.product) | sku | Incoming | Match products by SKU |
Settings Panel
The WooCommerce settings panel is accessible from the Connecta dashboard and is organized in 4 tabs:
Tab 1: Connection
- Store URL — WooCommerce store URL (e.g. https://mystore.com)
- Consumer Key — WooCommerce REST API consumer key (Settings > Advanced > REST API)
- Consumer Secret — WooCommerce REST API consumer secret
- Webhook Secret — Secret for verifying incoming webhook payloads
Quick start buttons for testing the connection and syncing products.
Tab 2: Configuration
Order Settings: - Warehouse — Default Odoo warehouse for incoming orders - Carrier — Default delivery carrier - Auto-confirm Orders — Auto-confirm or leave as quotations - SKU Field — Which Odoo field to use as product SKU
Tax & Pricing: - Discount Product — Product used for coupon/discount line items - Tax — Override default product tax - Fiscal Position — Default fiscal position for WooCommerce customers - Payment Journal — Default payment journal for WooCommerce payments
Tab 3: Features
Outbound (Odoo to WooCommerce): - Sync Products / Create Products in WooCommerce - Sync Product Images - Sync Stock - Sync Customers / Create Customers in WooCommerce - Sync Shipping Methods - Sync Fulfillment
Inbound (WooCommerce to Odoo): - Import Orders - Sync Customers Inbound - Sync Products Inbound - Process Returns - Order Status Updates - Payment Events
Tab 4: Monitor
- Health Check — Test API and webhook status
- Webhook Registration — Register webhooks based on feature settings
- Run Tests — Full integration test suite
- Notification Email — Email address for integration error alerts
Technical Details
- Connecta Module: connecta v18.0.1.264
- Connection Type: Custom
- Authentication: WooCommerce REST API (Consumer Key / Consumer Secret)
- API Version: WooCommerce REST API v3
- Webhook Management: Automatic registration via dedicated flow
- Webhook Verification: HMAC-SHA256 signature verification via webhook secret
- Health Monitoring: Built-in health check flow
- Testing: Integrated test suite via "Run Tests" flow
Dependencies
- Sales (sale) — Sales order management
- Inventory (stock) — Warehouse, stock levels, fulfillment/delivery
- Contacts (contacts) — Customer management (res.partner)
- Invoicing/Accounting (account) — Tax, fiscal position, payment journal
- Delivery (delivery) — Carrier / shipping methods
- Connecta Core — Integration framework