Saleor Odoo Connector
Saleor
Bi-directional integration between Odoo and Saleor e-commerce platform, built on the Connecta framework.
Overview
The Saleor Connecta app connects your Odoo ERP with Saleor's headless e-commerce platform. It supports real-time synchronization of products, customers, orders, stock levels, and fulfillment — in both directions — using a combination of outbound API calls and inbound webhooks.
Features
Outbound (Odoo to Saleor)
| Feature | Description |
|---|---|
| Sync Products | Push products and variants from Odoo to Saleor when created or updated |
| Create Products in Saleor | Optionally allow automatic creation of new products in Saleor |
| Sync Product Images | Upload product images to Saleor (WEBP images are automatically converted to PNG) |
| Sync Stock | Real-time inventory level synchronization from Odoo to Saleor |
| Sync Customers | Push customer data (name, email, addresses) from Odoo to Saleor |
| Create Customers in Saleor | Optionally allow automatic creation of new customers in Saleor |
| Sync Fulfillment | Report completed deliveries back to Saleor with tracking information |
| Sync Shipping Methods | Sync Odoo delivery carriers as Saleor shipping methods |
Inbound (Saleor to Odoo)
| Feature | Description |
|---|---|
| Import Orders | Automatically create Sale Orders in Odoo from new Saleor orders |
| Auto-confirm Orders | Optionally auto-confirm imported orders (or leave as quotations) |
| Sync Customers Inbound | Receive customer create/update events from Saleor |
| Sync Products Inbound | Receive product create/update/delete events from Saleor |
| Process Returns | Handle return and refund events from Saleor |
| Order Status Updates | Receive fulfillment and refund status updates |
| Payment Events | Track payment authorization and capture events |
| Track Checkouts | Receive checkout events for funnel analytics |
Flows
The app contains 18 flows organized by function:
Core Flows
| Flow | Trigger | Description |
|---|---|---|
| Settings Panel | Manual | Processes settings panel configuration |
| Check Connection | Manual | Tests Saleor API connectivity |
| Health Check | Event | Tests API connectivity and reports sync health |
| Manage Webhooks | Event | Registers and manages Saleor webhooks based on settings |
| Run Tests | Manual | Runs all integration tests for the Saleor app |
Data Sync Flows
| Flow | Trigger | Description |
|---|---|---|
| Products | Event | Syncs products from Odoo to Saleor |
| Create Products and Variants | Manual | Bulk create products and variants in Saleor |
| Update Stock | Event | Pushes stock level changes to Saleor |
| Customer | API Operation | Syncs customer data |
| Fulfill | Event | Sends fulfillment data to Saleor |
| Order | API Operation | Processes order data |
Webhook Flows (Inbound)
| Flow | Trigger | Description |
|---|---|---|
| Webhook Checkout | Event | Receives checkout events (created, updated, fully paid) |
| Webhook Customer Inbound | Event | Receives customer create/update events |
| Webhook Product Inbound | Event | Receives product create/update/delete events |
| Webhook Order Status | Event | Receives fulfillment, refund and order lifecycle events |
| Webhook Payment | Event | Receives payment authorization and capture events |
| Webhook Return | Event | Processes return and refund events |
Sync Setups
The app maintains 6 sync link tables to track record relationships between Odoo and Saleor:
| Odoo Model | Remote Key | Direction |
|---|---|---|
| Contact (res.partner) | userEmail | Incoming |
| Contact (res.partner) | id | Incoming |
| Sales Order (sale.order) | id | Incoming |
| Sales Order Line (sale.order.line) | id | Incoming |
| Product Variant (product.product) | id | Incoming |
Settings Panel
The Saleor settings panel is accessible from the Connecta dashboard and provides configuration for:
Connection
- Saleor Token — API token from Saleor (without Bearer prefix)
- App Name — Saleor app registration name
Defaults
- Warehouse — Default Odoo warehouse for orders
- Carrier — Default delivery carrier
- Tax — Default tax configuration
- Fiscal Position — Default fiscal position
- Discount Product — Product used for discount line items
Feature Toggles
- Sync Products / Create Products in Saleor
- Sync Product Images
- Sync Stock
- Sync Customers / Create Customers in Saleor
- Import Orders / Auto-confirm Orders
- Sync Fulfillment
- Sync Shipping Methods
Webhook Toggles
- Webhook Fully Paid (checkout)
- Webhook Customer
- Sync Customers Inbound
- Sync Products Inbound
- Track Checkouts
- Process Returns
- Order Status Updates
- Payment Events
Advanced
- Main SKU — Use only the main SKU of a product (strips everything after "-"). Useful when only sub-SKUs exist in Saleor.
- Metadata Fields — Custom metadata field configuration
- Notification Email — Email address for integration error alerts
- Confirm Delivery — Auto-confirm delivery in Saleor
Technical Details
- Connecta Module: connecta v18.0.1.264
- Connection Type: Custom
- Authentication: JWT Token / Bearer Token
- Webhook Management: Automatic registration via dedicated flow
- Health Monitoring: Built-in health check flow
- Testing: Integrated test suite via "Run Tests" flow
Automatically process your website orders in Odoo!
Support